- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 395
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0098 | Apartment | Estepona Huerta Nueva | 3 | 12 | 480.000€ | ||
| CMH498 | Apartment | Marbella Nueva Andalucía | 2 | 25 | 1.200.000€ | ||
| AP0013 | Apartment | Benalmádena | 1 | 40 | 14 | 223.000€ | |
| AP0024 | Apartment | Torremolinos | 1 | 40 | 13 | 169.000€ | |
| EST0749 | Studio | Marbella | 40 | 15 | 260.000€ | ||
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | 450.000€ | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | 263.000€ | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | 158.000€ | |
| AP0025 | Apartment | Torremolinos | 1 | 52 | 12 | 500.000€ | |
| AP0022 | Apartment | Estepona Guadalobón | 1 | 53 | 11 | 404.000€ | |
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | 45.000€ | |
| PIS1879 | Flat | Mijas | 2 | 55 | 12 | 265.000€ |
Showing 1 to 12 of 395