- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 395
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
| LUX0640 | Luxury Villa | Marbella | 13 | 784 | 21 | 4.400.000€ | |
| LUX0007 | Luxury Villa | Benahavís los flamingos | 12 | 2470 | 36 | 20.000.000€ | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | 10.850.000€ | |
| CMH132 | Luxury Villa | Estepona Guadalmina Casasola | 9 | 850 | 37 | 12.500.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ | |
| LUX0033 | Luxury Villa | Benahavís | 8 | 1445 | 38 | 11.500.000€ | |
| PIS1859 | Flat | Málaga | 8 | 270 | 26 | 965.000€ | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | 13.000.000€ | |
| LUX0011 | Luxury Villa | Marbella Puerto Banus | 7 | 587 | 38 | 4.750.000€ | |
| CMH122 | Luxury Villa | Estepona Guadalmina Casasola | 7 | 947 | 38 | 16.000.000€ | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | 3.600.000€ |
Showing 1 to 12 of 395